Both answer your phones. One uses AI; one uses humans (with AI assistance). This page lays out the honest tradeoffs — cost, coverage, what each does well, and which is the better fit for your business.
| YourKendra | Smith.ai | |
|---|---|---|
| Who answers? | 100% AI (Anthropic Claude + ElevenLabs voice) | Human receptionists (US-based) · AI assists |
| Pricing model | Flat monthly · $199 Founding / $299 Solo / $799 Team / Enterprise | Per-call pricing · starts $285/mo (30 calls) up to $2,000+/mo |
| Call minutes included | 500-10,000 min/mo · $0.25/min overage | Per-call — 10-min cap per call, $10-15 per call after included |
| Coverage | 24/7/365 · never voicemail | 24/7 available · some plans business hours only |
| Speed to live | Under an hour self-serve | 3-5 business days (white-glove onboarding) |
| Roles beyond receptionist | 5 other AI employees (sales, marketing, collections, EA, HR) | Receptionist + chat only |
| Voice cloning | Upload 30 sec — Kendra answers in your voice | Not offered |
| CRM integrations | HubSpot, Salesforce, Pipedrive, GHL + Zapier/Make for 5000+ tools | HubSpot, Salesforce, Clio, Lexicata + others |
| HIPAA readiness | Q3 2026 (BAA signing + audit) | Available on Business tier |
| SOC 2 | Type I Q2 2026 · Type II Q1 2027 | Type II certified |
Neither tool is a "pick up a random number in a directory" answering service. Both have real integrations, real call intelligence, and real process. If your options are Smith.ai or YourKendra — you're already out of the bottom tier of the market.
Call Kendra live on our homepage — pick your industry, click call. She'll answer as a real front desk for that business. No signup, no credit card. If you like what you hear, claim a Founding Member spot for $199/mo.